Leaderboard

Season

RankUserRecordPoints
1 thomas_haughlover 18-10 104
2 Haugh4Prez 16-13 99
3 ryanpking1008 17-12 98
4 cullen 18-11 97
5 Rudy1981 17-12 96
6 todd 16-13 93
7 CalltheHogs222 15-14 93
8 snky_zohan 13-14 88
9 BHood 11-8 66
10 idontknowballpt2 9-10 57
11 Snky_G 7-3 42
12 SkinOfTheNut 0-0 0

Week 4

RankUserRecordPoints
1 BHood 0-0 0
T-1 CalltheHogs222 0-0 0
T-1 Haugh4Prez 0-0 0
T-1 Rudy1981 0-0 0
T-1 SkinOfTheNut 0-0 0
T-1 Snky_G 0-0 0
T-1 cullen 0-0 0
T-1 idontknowballpt2 0-0 0
T-1 ryanpking1008 0-0 0
T-1 snky_zohan 0-0 0
T-1 thomas_haughlover 0-0 0
T-1 todd 0-0 0
RankUserRecordPoints
1 idontknowballpt2 6-3 41
2 thomas_haughlover 6-3 34
3 ryanpking1008 6-3 33
4 BHood 5-4 31
5 todd 6-3 29
6 cullen 5-4 29
7 Haugh4Prez 5-4 28
8 Rudy1981 4-5 28
T-8 snky_zohan 4-5 28
10 CalltheHogs222 5-4 27
11 SkinOfTheNut 0-0 0
T-11 Snky_G 0-0 0
RankUserRecordPoints
1 Snky_G 🏆 7-3 42
2 cullen 7-3 40
3 Rudy1981 7-3 39
4 thomas_haughlover 6-3 36
5 Haugh4Prez 5-5 36
6 BHood 6-4 35
7 CalltheHogs222 5-5 35
8 ryanpking1008 5-5 34
9 snky_zohan 5-5 33
10 todd 5-5 32
11 idontknowballpt2 3-7 16
12 SkinOfTheNut 🗑️ 0-0 0
RankUserRecordPoints
1 Haugh4Prez 🏆 6-4 35
2 thomas_haughlover 6-4 34
3 todd 5-5 32
4 ryanpking1008 6-4 31
5 CalltheHogs222 5-5 31
6 Rudy1981 6-4 29
7 cullen 6-4 28
8 snky_zohan 4-4 27
9 BHood 🗑️ 0-0 0
T-9 SkinOfTheNut 🗑️ 0-0 0
T-9 Snky_G 🗑️ 0-0 0
T-9 idontknowballpt2 🗑️ 0-0 0